CJZ70
Real-time monitoring of hydrogen supply to the generator.
Features
Technical Specification
| Measuring range | 0~10 m3 /h |
| Accuracy | ±1 % FS (Standard mode) |
| Repeatability | ±0.2 % |
| Power rating | 220~240 V AC,24 V DC |
| Analog output | 4~20 mA (Instantaneous flow rate) |
| Relay signal | 2xSPDT, 250V AC 5A (Daily accumulated value) |
| Cable Connector Dimensions | 6~10mm |
| Pipe material | 316L SS |
| Ingress protection | IP65 |
| Ex. mark | Exd ia IIC T4 Gb |
Application

We focus on research and innovations
International high-tech company
We will recommend you the most suitable option according to your working conditions.
Send request
PDF-request
Just fill out the form below and the catalog will be available for download!