XACT500
The Go-To Choice for Power Generator Facilities.
Product description
The Go-To Choice for Power Generator Facilities.
Feature
Technical Parameter
| Measuring range | H2 purity | 90-100 % |
| H2 в CO2 | 0-100 % | |
| Air in CO2 | 0-100 % | |
| Accuracy | ±0.5%FS | |
| Flowrate range | 50-200 mL/min (recommended 150mL/min) | |
| Included Cable | Standard configuration with a 3-meter four-core cable. | |
| Analog output | 4-20 mA | |
| Display | OLED | |
| Operating temperature | -10 ℃ ~ +55 ℃ (Standard) | |
| -10 ℃ ~ +65 ℃ | ||
| Ex.mark | Thransmitter: Exd IIC T6 Gb | |
We focus on research and innovations
International high-tech company
We will recommend you the most suitable option according to your working conditions.
Send request
PDF-request
Just fill out the form below and the catalog will be available for download!